| Board One | Board Two |
| Co Stompe 5-6 Dennis Priestley | John Part 2-6 Michael van Gerwen |
| Jelle Klaasen 4-6 Mark Webster | Wayne Jones 6-2 Denis Ovens |
| Michael van Gerwen 4-6 Co Stompe | Mark Webster 4-6 Wayne Jones |
| Denis Ovens 2-6 Jelle Klaasen | Dennis Priestley 6-3 John Part |
| Michael van Gerwen 4-6 Wayne Jones | Co Stompe 6-2 Mark Webster |
| Denis Ovens 1-6 John Part | Dennis Priestley 6-3 Jelle Klaasen |
| Wayne Jones 5-6 Co Stompe | Michael van Gerwen 3-6 Mark Webster |
| Dennis Priestley 6-4 Denis Ovens | John Part 6-5 Jelle Klaasen |
| John Part 4-6 Wayne Jones | Jelle Klaasen 4-6 Co Stompe |
| Mark Webster 6-3 Dennis Priestley | Denis Ovens 3-6 Michael van Gerwen |
| Jelle Klaasen 6-3 Michael van Gerwen | Dennis Priestley 6-5 Wayne Jones |
| Mark Webster 4-6 John Part | Co Stompe 6-5 Denis Ovens |
| John Part 5-6 Co Stompe | Wayne Jones 6-3 Jelle Klaasen |
| Denis Ovens 1-6 Mark Webster | Michael van Gerwen 6-4 Dennis Priestley |
| Semi-Finals | |
| Co Stompe 3-6 Mark Webster | Wayne Jones 6-2 Dennis Priestley |
| Final | |
| Mark Webster 2-6 Wayne Jones |
| Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | |
| Co Stompe | 7 | 6 | 1 | 41 | 31 | +10 | £2050 | 12 |
| Wayne Jones | 7 | 5 | 2 | 40 | 29 | +11 | £2000 | 10 |
| Dennis Priestley | 7 | 5 | 2 | 37 | 32 | +5 | £1850 | 10 |
| Mark Webster | 7 | 4 | 3 | 34 | 29 | +5 | £1700 | 8 |
| M v Gerwen | 7 | 3 | 4 | 32 | 33 | -1 | £1600 | 6 |
| John Part | 7 | 3 | 4 | 32 | 34 | -2 | £1600 | 6 |
| Jelle Klaasen | 7 | 2 | 5 | 31 | 35 | -4 | £1550 | 4 |
| Denis Ovens | 7 | 0 | 7 | 18 | 42 | -24 | £900 | 0 |









Loading