
| 1 | van Gerwen, Michael | Nederland | £836,550 |
| 2 | Taylor, Phil | Engeland | £758,600 |
| 3 | Lewis, Adrian | Engeland | £359,300 |
| 4 | Whitlock, Simon | Australië | £310,050 |
| 5 | Wade, James | Engeland | £249,800 |
| 6 | Wright, Peter | Schotland | £248,750 |
| 7 | Chisnall,Dave | Engeland | £242,300 |
| 8 | Hamilton, Andy | Engeland | £221,400 |
| 9 | Newton, Wesley | Engeland | £216,650 |
| 10 | van Barneveld, Raymond | Nederland | £202,050 |
| 11 | Pipe, Justin | Engwland | £199,700 |
| 12 | Thornton, Robert | Schotland | £193,000 |
| 13 | Dolan, Brendan | Noord Ierland | £191,850 |
| 14 | King, Mervyn | Engeland | £190,450 |
| 15 | Anderson, Gary | Schotland | £188,400 |
| 16 | Huybrechts,Kim | België | £180,150 |
| 17 | White, Ian | Engeland | £178,700 |
| 18 | Jenkins, Terry | Engeland | £155,150 |
| 19 | Baxter, Ronnie | Engeland | £139,000 |
| 20 | Painter, Kevin | Engeland | £137,300 |
| 21 | Beaton, Steve | Engeland | £130,100 |
| 22 | Nicholson, Paul | Australië | £124,400 |
| 23 | Caven, Jamie | England | £116,400 |
| 24 | Webster, Mark | Wales | £99,200 |
| 25 | Lloyd, Colin | Engeland | £96,250 |
| 26 | Burnett, Richie | Wales | £92,850 |
| 27 | Smith, Andy | Engeland | £89,500 |
| 28 | van der Voort, Vincent | Nederland | £88,200 |
| 29 | Part, John | Canada | £87,950 |
| 30 | Smith, Michael | Engeland | £86,500 |
| 31 | Kellett, Stuart | Engeland | £73,800 |
| 32 | Walsh, Mark | Engeland | £71,650 |









Loading