
| Phil Taylor 6-1 Simon Whitlock | Andy Smith 4-6 Wayne Jones |
| Wes Newton 6-4 Steve Beaton | Alan Tabern 4-6 James Wade |
| Wayne Jones 3-6 Phil Taylor | Steve Beaton 4-6 Alan Tabern |
| James Wade 5-6 Wes Newton | Simon Whitlock 6-2 Andy Smith |
| Wayne Jones 6-2 Alan Tabern | Phil Taylor 6-4 Steve Beaton |
| James Wade 6-3 Andy Smith | Simon Whitlock 6-1 Wes Newton |
| Alan Tabern 1-6 Phil Taylor | Wayne Jones 1-6 Steve Beaton |
| Simon Whitlock 2-6 James Wade | Andy Smith 6-1 Wes Newton |
| Andy Smith 4-6 Alan Tabern | Wes Newton 0-6 Phil Taylor |
| Steve Beaton 6-5 Simon Whitlock | James Wade 6-1 Wayne Jones |
| Wes Newton 5-6 Wayne Jones | Simon Whitlock 6-2 Alan Tabern |
| Steve Beaton 6-1 Andy Smith | Phil Taylor 6-1 James Wade |
| Andy Smith 2-6 Phil Taylor | Alan Tabern 6-3 Wes Newton |
| James Wade 6-2 Steve Beaton | Wayne Jones 0-6 Simon Whitlock |
| halve finales | |
| Phil Taylor v Steve Beaton 6-0 | James Wade v Simon Whitlock 6-2 |
| Finale | |
| Phil Taylor - James Wade 5-6 |
| Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | |
| Phil Taylor | 7 | 7 | 0 | 42 | 12 | +30 | £4200 | 14 |
| James Wade | 7 | 5 | 2 | 36 | 24 | +12 | £3600 | 10 |
| Simon Whitlock | 7 | 4 | 3 | 32 | 23 | +9 | £3200 | 8 |
| Steve Beaton | 7 | 3 | 4 | 32 | 31 | +1 | £3200 | 6 |
| Alan Tabern | 7 | 3 | 4 | 27 | 35 | -8 | £2700 | 6 |
| Wayne Jones | 7 | 3 | 4 | 23 | 35 | -12 | £2300 | 6 |
| Wes Newton | 7 | 2 | 5 | 22 | 39 | -17 | £2200 | 4 |
| Andy Smith | 7 | 1 | 6 | 22 | 37 | -15 | £2200 | 2 |









Loading