
| Laatste 16 | ||||||
| 83.1 | O'Boyle, Martin | 5 | - | 3 | Ashton, Lisa | 79.1 |
| Laatste 32 | ||||||
| 78.4 | Ashton, Lisa | 5 | - | 2 | Hine, Steve | 78.5 |
| Laatste 64 | ||||||
| 92.8 | Ashton, Lisa | 5 | - | 0 | Duo, Dylan | 76.8 |
| Laatste 128 | ||||||
| 83.8 | Ashton, Lisa | 5 | - | 4 | Lever, Ian | 82.7 |
| Laatste 256 | ||||||
| 106.0 | Ashton, Lisa | 5 | - | 2 | Hallas, Brian | 85.8 |
| Laatste 512 | ||||||
| 85.4 | Ashton, Lisa | 5 | - | 1 | Neate, Paul | 75.9 |





Loading
🤝 RESULT: Lisa Ashton records a phenomenal 106 average in a 5-2 win over Brian Hallas to reach the Last 128 on Day Three of #QSchool! 🔥